Latest Australia Powerball Results
Check Winning Numbers and Jackpot Prizes
Draw Date Winning Numbers
Thursday 29 October 2026 357142731341
| Matches | Number of Winners | Prize Money per Winner |
|---|---|---|
| Match 7 + 1 Powerball | 0 | AU$ 20,000,000.00 |
| Match 7 | 4 | AU$ 116,534.80 |
| Match 6 + 1 Powerball | 46 | AU$ 12,533.50 |
| Match 6 | 1023 | AU$ 491.65 |
| Match 5 + 1 Powerball | 1784 | AU$ 213.15 |
| Match 4 + 1 Powerball | 25463 | AU$ 93.00 |
| Match 5 | 35250 | AU$ 52.20 |
| Match 3 + 1 Powerball | 158485 | AU$ 24.75 |
| Match 2 + 1 Powerball | 456341 | AU$ 14.80 |
Thursday 22 October 2026 413202226333413
| Matches | Number of Winners | Prize Money per Winner |
|---|---|---|
| Match 7 + 1 Powerball | 0 | AU$ 10,000,000.00 |
| Match 7 | 5 | AU$ 75,954.60 |
| Match 6 + 1 Powerball | 31 | AU$ 15,152.25 |
| Match 6 | 568 | AU$ 721.40 |
| Match 5 + 1 Powerball | 1476 | AU$ 209.90 |
| Match 4 + 1 Powerball | 21649 | AU$ 89.10 |
| Match 5 | 25886 | AU$ 57.90 |
| Match 3 + 1 Powerball | 135460 | AU$ 23.60 |
| Match 2 + 1 Powerball | 391883 | AU$ 14.05 |
Thursday 15 October 2026 314152427303216
| Matches | Number of Winners | Prize Money per Winner |
|---|---|---|
| Match 7 + 1 Powerball | 1 | AU$ 100,000,000.00 |
| Match 7 | 12 | AU$ 172,306.45 |
| Match 6 + 1 Powerball | 186 | AU$ 13,749.40 |
| Match 6 | 3599 | AU$ 619.85 |
| Match 5 + 1 Powerball | 7706 | AU$ 218.90 |
| Match 4 + 1 Powerball | 112221 | AU$ 93.60 |
| Match 5 | 148546 | AU$ 54.95 |
| Match 3 + 1 Powerball | 708527 | AU$ 24.55 |
| Match 2 + 1 Powerball | 2063843 | AU$ 14.50 |
Thursday 8 October 2026 7810121519207
| Matches | Number of Winners | Prize Money per Winner |
|---|---|---|
| Match 7 + 1 Powerball | 0 | AU$ 60,000,000.00 |
| Match 7 | 5 | AU$ 206,779.40 |
| Match 6 + 1 Powerball | 123 | AU$ 10,396.50 |
| Match 6 | 2183 | AU$ 511.00 |
| Match 5 + 1 Powerball | 4602 | AU$ 183.30 |
| Match 4 + 1 Powerball | 64976 | AU$ 80.80 |
| Match 5 | 81370 | AU$ 50.15 |
| Match 3 + 1 Powerball | 397361 | AU$ 21.90 |
| Match 2 + 1 Powerball | 1109688 | AU$ 13.50 |
Thursday 1 October 2026 2361011162414
| Matches | Number of Winners | Prize Money per Winner |
|---|---|---|
| Match 7 + 1 Powerball | 0 | AU$ 40,000,000.00 |
| Match 7 | 10 | AU$ 73,060.70 |
| Match 6 + 1 Powerball | 78 | AU$ 11,585.20 |
| Match 6 | 1523 | AU$ 517.60 |
| Match 5 + 1 Powerball | 2873 | AU$ 207.45 |
| Match 4 + 1 Powerball | 41764 | AU$ 88.85 |
| Match 5 | 56809 | AU$ 50.75 |
| Match 3 + 1 Powerball | 259554 | AU$ 23.70 |
| Match 2 + 1 Powerball | 737446 | AU$ 14.35 |
Looking for the latest Australia Powerball results? Check the newest winning numbers, jackpot amount, and prize breakdown to find out if you're holding a winning ticket.
Australia Powerball is one of the country's most popular lottery games, offering players the chance to win multi-million-dollar jackpots every week.
Did You Win the Australia Powerball Jackpot?
Australia Powerball draws take place every Thursday at approximately 8:30 PM Australian Eastern Time (AET).
To win the Australia Powerball jackpot, you must correctly match:
- All 7 main numbers
- The Powerball number
Australia Powerball jackpots can grow rapidly through rollovers, creating some of the largest lottery prizes in Australia.
Even if you don't match all eight winning numbers, there are multiple prize categories available, giving players several opportunities to win.
How to Check Your Australia Powerball Results
Checking your Australia Powerball results is quick and easy:
- Compare your ticket numbers with the latest winning numbers.
- Check how many main numbers you matched.
- Verify whether you matched the Powerball number.
- Review the official prize breakdown for your prize category.
- Confirm any winnings and follow the appropriate prize claim process.
Australia Powerball Prize Categories
Australia Powerball features 9 prize divisions, providing players with multiple ways to win.
Players can win prizes by matching different combinations of:
- Main numbers
- Powerball number
The jackpot requires matching all seven main numbers and both Powerballs, while lower-tier prizes are awarded for matching fewer numbers.
The more winning numbers you match, the larger your potential payout.
Winner Notifications
Players who purchase tickets online will receive an email notification of the outcome of the draw that they entered, with any winnings highlighted in the email.
However, players should always verify their results using the official winning numbers and prize information published after each draw.
When Are Australia Powerball Draws Held?
Australia Powerball draws take place once a week on a Thursday
Draws are conducted at approximately 8:30 PM Australian Eastern Time (AET), with results published shortly after the draw has been completed and verified.
How Large Can the Australia Powerball Jackpot Become?
Australia Powerball is famous for its rapidly growing jackpots.
When no player wins the jackpot, the prize rolls over to the next draw and continues growing. This rollover system has helped create some of Australia's biggest lottery winners, with jackpots regularly reaching tens of millions of dollars.
Why Check Australia Powerball Results Regularly?
Checking your Australia Powerball results promptly ensures you never miss a winning ticket. Whether you're playing for the jackpot or hoping to win one of the lower-tier prizes, reviewing the latest results keeps you updated on winning numbers, jackpot amounts, and prize payouts.
Check back after every draw for the latest Australia Powerball winning numbers, jackpot updates, prize breakdowns, and winner information.